- 2021 BLACKTIP
The design features include a lowered center of effort and a more forward-focused shape, combined with an improved luff curve in the upper quarter of the sail, that allows for a lower point of the initiation of the twist. A compact outline and medium to low aspect ratio provide a powerful front-end drive to generate speed in turns, with superb control in high-wind jumps. The 2021 Blacktip presents the cutting edge of sail design for the serious wave sailor looking for a sail to push their wavesailing to the next level.
SPECIFICATONS
size | boom | luff | mast | top | battens |
---|---|---|---|---|---|
3.1 | 131 | 330 | 340 | adjustable | 4 |
3.4 | 134 | 340 | 340 | adjustable | 4 |
3.7 | 144 | 353 | 340 | adjustable | 4 |
4.0 | 149 | 363 | 340 | adjustable | 4 |
4.2 | 153 | 370 | 370 | fixed | 4 |
4.5 | 158 | 384 | 370 | fixed | 4 |
4.7 | 164 | 390 | 370 | fixed | 4 |
5.0 | 167 | 403 | 400 | fixed | 4 |
5.3 | 174 | 418 | 400 | fixed | 4 |
5.6 | 175 | 432 | 430 | fixed | 4 |
5.9 | 179 | 445 | 430 | fixed | 4 |
PRO PERFORMANCE MAST:Â SX10 RDM
RECOMMEND MAST:Â SX8 RDM